The American West unfolds like a storybook from the window of the Empire Builder, a scenic journey lasting approximately 46 hours. Traveling daily between Chicago and the Pacific Northwest, the route follows much of the historic Lewis and Clark Trail, revealing the Mississippi River, Minneapolis-St. Paul skyline, and North Dakota plains.
As the train enters Montana, the scenery becomes even more dramatic, with views of Glacier National Park and the Gassman Coulee Trestle. From Spokane, passengers can continue toward Seattle or head through the Columbia River Gorge to Portland, enjoying spectacular landscapes and unforgettable views throughout this remarkable cross-country adventure.
The Empire Builder route connects several important stations across the northern United States, linking the Midwest with the Pacific Northwest. Along its journey, passengers can enjoy a comfortable and scenic journey through diverse landscapes while making convenient stops at key destinations along the route.
| State | Empire Builder Station | Code | Station Address |
| Illinois | Chicago, IL – Union Station | CHI | 255 South Clinton Street, Chicago, IL 60606-5702 |
| Illinois | Glenview, IL | GLN | 1116 Depot Street, Glenview, IL 60025 |
| Wisconsin | Milwaukee, WI – Downtown | MKE | 433 West St. Paul Avenue, Milwaukee, WI 53203 |
| Wisconsin | Columbus, WI | CBS | 359 North Ludington Street, Columbus, WI 53925 |
| Wisconsin | Portage, WI | POG | 359 North Ludington Street, Columbus, WI 53925 |
| Wisconsin | Wisconsin Dells, WI | WDL | 100 LaCrosse Street, Wisconsin Dells, WI 53965 |
| Wisconsin | Tomah, WI | TOH | North Superior Avenue and Washington Street, Tomah, WI 54660 |
| Wisconsin | La Crosse, WI – Amtrak Station | LSE | 601 St. Andrew Street, La Crosse, WI 54601 |
| Minnesota | Winona, MN | WIN | 65 East Mark Street, Winona, MN 55987 |
| Minnesota | Red Wing, MN | RDW | 420 Levee Street, Red Wing, MN 55066 |
| Minnesota | St. Paul-Minneapolis, MN – Union Depot | MSP | 240 Kellogg Boulevard East, St. Paul, MN 55101 |
| Minnesota | St. Cloud, MN | SCD | 555 East Saint Germain Street, St. Cloud, MN 56304-0751 |
| Minnesota | Staples, MN | SPL | First Avenue N.E. and Fourth Street N.E., Staples, MN 56479 |
| Minnesota | Detroit Lakes, MN | DLK | 116 Pioneer Street, Detroit Lakes, MN 56501 |
| North Dakota | Fargo, ND | FAR | 420 4th Street North, Fargo, ND 58102 |
| North Dakota | Grand Forks, ND | GFK | 5555 DeMers Avenue, Grand Forks, ND 58201 |
| North Dakota | Devils Lake, ND | DVL | Railroad Avenue and Third Street, Devils Lake, ND 58301 |
| North Dakota | Rugby, ND | RUG | 201 West Dewey Street, Rugby, ND 58368 |
| North Dakota | Minot, ND | MOT | 400 1st Avenue S.W., Minot, ND 58701 |
| North Dakota | Stanley, ND | STN | Main Street & Railroad Avenue, Stanley, ND 58784 |
| North Dakota | Williston, ND | WTN | 1 South Main Street, Williston, ND 58801-6057 |
| Montana | Wolf Point, MT | WPT | 320 Front Street, Wolf Point, MT 59201-1413 |
| Montana | Glasgow, MT | GGW | 424 1st Avenue South, Glasgow, MT 59230-2396 |
| Montana | Malta, MT | MAL | 51 South 1st Street East, Malta, MT 59538-1732 |
| Montana | Havre, MT | HAV | 235 Main Street, Havre, MT 59501-3599 |
| Montana | Shelby, MT | SBY | 230 West Central Avenue, Shelby, MT 59474-2050 |
| Montana | Cut Bank, MT | CUT | 101 BNSF Industrial Site, Cut Bank, MT 59427-2934 |
| Montana | Browning, MT | BRO | Heart Butte Road and Depot Road, Browning, MT 59417 |
| Montana | East Glacier Park, MT | GPK | 400 Highway 49 North, East Glacier Park, MT 59434 |
| Montana | Essex, MT | ESM | 290 Izaak Walton Inn Road, Essex, MT 59916-9710 |
| Montana | West Glacier, MT | WGL | 12544 US Highway 2 East, West Glacier, MT 59936 |
| Montana | Whitefish, MT | WFH | 500 Depot Street, Whitefish, MT 59937-2567 |
| Montana | Libby, MT | LIB | 100 Mineral Avenue, Libby, MT 59923-1933 |
| Idaho | Sandpoint, ID | SPT | 450 Railroad Depot Rd, Sandpoint, ID 83864 |
| Washington | Spokane, WA – Amtrak Station | SPK | 221 West 1st Avenue, Spokane, WA 99201-3704 |
| Washington | Pasco, WA | PSC | 535 North 1st Avenue, Pasco, WA 99301-5378 |
| Washington | Wishram, WA | WIH | 1 Railroad Avenue, Wishram, WA 98673 |
| Washington | Bingen-White Salmon, WA | BNG | Highway 14 and Walnut Street, Bingen, WA 98605 |
| Washington | Vancouver, WA | VAN | 1301 West 11th Street, Vancouver, WA 98660 |
| Oregon | Portland, OR – Union Station | PDX | 800 NW Sixth Avenue, Portland, OR 97209-3789 |
| Washington | Ephrata, WA | EPH | 800 NW Sixth Avenue, Portland, OR 97209-3789 |
| Washington | Wenatchee, WA – Amtrak Station | WEN | 1 Kittitas Street, Wenatchee, WA 98801-6008 |
| Washington | Leavenworth, WA – Icicle Station | LWA | 11645 North Road, Leavenworth, WA 98826 |
| Washington | Everett, WA | EVR | 3201 Smith Avenue, Everett, WA 98201 |
| Washington | Edmonds, WA | EDM | 211 Railroad Avenue, Edmonds, WA 98020-4132 |
| Washington | Seattle, WA – King Street Station | SEA | 303 South Jackson Street, Seattle, WA 98104-2868 |
Arrival and Departure Stations: The Amtrak Empire Builder travels between Chicago, Illinois, and Seattle, Washington, with a branch route extending to Portland, Oregon. Major stops along the journey include Milwaukee, Wisconsin; St. Paul-Minneapolis, Minnesota; Fargo, North Dakota; Whitefish, Montana; and Spokane, Washington.
Follow these simple steps to find the most recent schedule information for the Amtrak Empire Builder:
Explore All Amtrak Routes: Access the different Amtrak routes operating across the United States and plan your next rail journey.
The Empire Builder provides a variety of onboard services and amenities designed to make your long-distance journey comfortable and convenient. From different seating and sleeping arrangements to dining, baggage, bicycle, and pet travel options, passengers can choose services that best suit their needs.
For questions about Amtrak routes, schedules, onboard services, or travel requirements, contact Amtrak representatives at 1-800-872-7245 or visit Amtrak’s official website.
Conclusion
Finally, the Empire Builder is a great choice for passengers who want to experience the beauty of the American West while traveling comfortably by train. With scenic views, convenient station stops, comfortable seating, sleeping accommodations, dining options, and pet and bicycle services, there is something for different types of passengers. Before your journey, check the latest schedule, choose the accommodation that suits you, and book your ticket in advance for a smoother and more enjoyable journey.
FAQs
The complete Empire Builder journey between Chicago and the Pacific Northwest takes approximately 46 hours, although actual travel time can vary slightly because of operating conditions and schedules.
Advance booking is recommended, especially during busy travel periods. Reserving early can provide better availability for preferred travel dates, Coach seats, or private sleeping accommodations.
Yes, the Empire Builder offers private sleeping accommodations, including Roomettes, Bedrooms, Bedroom Suites, Family Bedrooms, and Accessible Bedrooms, depending on availability and your travel needs.
Visit Amtrak’s official website or use the Amtrak app. Enter your departure and destination stations, select your travel date, and review available departure and arrival times.
For the latest Empire Builder schedule information, check Amtrak’s official website or mobile app. You can also contact Amtrak customer service at 1-800-872-7245 for assistance.