What if you could access the West Coast’s most beautiful landscapes from the comfort of a train? The Coast Starlight offers a memorable 35-hour journey from Los Angeles to Seattle, passing through Santa Barbara, Sacramento, the Bay Area, and Portland while showcasing the region’s diverse cities, scenery, and character.
Along the way, passengers can enjoy breathtaking views of the Pacific Ocean, lush forests, fertile valleys, Mount Shasta, and snow-capped Cascade peaks. With its changing scenery and relaxed pace, this iconic train journey offers more than transportation, creating a memorable way to experience the beauty and spirit of the West Coast.
If you are planning to take the Coast Starlight, knowing the main stations along the route can help you prepare for your journey. These stops connect you with vibrant West Coast cities, scenic landscapes, and memorable destinations, making your journey convenient, enjoyable, and unforgettable.
| State | Station Name | Code | Station Address |
| Washington | Seattle, WA – King Street Station | SEA | 303 South Jackson Street, Seattle, WA 98104-2868 |
| Washington | Tacoma, WA | TAC | 422 East 25th Street, Tacoma, WA 98421 |
| Washington | Olympia-Lacey, WA | OLW | 6600 Yelm Highway SE, Lacey, WA 98513-6481 |
| Washington | Centralia, WA | CTL | 210 Railroad Avenue, Centralia, WA 98531 |
| Washington | Kelso-Longview, WA | KEL | 501 South First Avenue, Kelso, WA 98626 |
| Washington | Vancouver, WA | VAN | 1301 West 11th Street, Vancouver, WA 98660 |
| Oregon | Portland, OR – Union Station | PDX | 800 NW Sixth Avenue, Portland, OR 97209-3789 |
| Oregon | Salem, OR – Amtrak Station | SLM | 500 13th Street SE, Salem, OR 97301 |
| Oregon | Albany, OR | ALY | 110 10th Avenue SW, Albany, OR 97321-2457 |
| Oregon | Eugene, OR – Amtrak Station | EUG | 433 Willamette Street, Eugene, OR 97401-2613 |
| Oregon | Chemult, OR | CMO | Palmer/Kranz Street and Depot Street, Chemult, OR 97731 |
| Oregon | Klamath Falls, OR | KFS | 1600 Oak Avenue, Klamath Falls, OR 97601-3286 |
| California | Dunsmuir, CA | DUN | 5750 Sacramento Avenue, Dunsmuir, CA 96025-2024 |
| California | Redding, CA – Amtrak Station | RDD | 1620 Yuba Street, Redding, CA 96001-1712 |
| California | Chico, CA | CIC | 450 Orange Street, Chico, CA 95928-4602 |
| California | Sacramento, CA – Sacramento Valley Station | SAC | 401 I Street, Sacramento, CA 95814-2308 |
| California | Davis, CA | DAV | 840 Second Street, Davis, CA 95616-4624 |
| California | Martinez, CA | MTZ | 601 Marina Vista Avenue, Martinez, CA 94553-1132 |
| California | Emeryville, CA | EMY | 5885 Horton Street, Emeryville, CA 94608-2037 |
| California | Oakland, CA – Jack London Square Station | OKJ | 245 Second Street, Oakland, CA 94607 |
| California | San Jose, CA – Diridon Station | SJC | 65 Cahill Street, San Jose, CA 95110 |
| California | Salinas, CA – Amtrak Station | SNS | 11 Station Place, Salinas, CA 93901-1432 |
| California | Paso Robles, CA | PRB | 800 Pine Street, Paso Robles, CA 93446-2856 |
| California | San Luis Obispo, CA – Amtrak Station | SLO | 1011 Railroad Avenue, San Luis Obispo, CA 93401-4449 |
| California | Santa Barbara, CA | SBA | 209 State Street, Santa Barbara, CA 93101-3833 |
| California | Oxnard, CA | OXN | 201 East Fourth Street, Oxnard, CA 93030 |
| California | Simi Valley, CA | SIM | 5050 Los Angeles Avenue, Simi Valley, CA 93063 |
| California | Van Nuys, CA | VNC | 7724 Van Nuys Boulevard, Van Nuys, CA 91405 |
| California | Burbank, CA | BUR | 3750 Empire Avenue, Burbank, CA 91505 |
| California | Los Angeles, CA – Union Station | LAX | 800 North Alameda Street, Los Angeles, CA 90012-2902 |
Below is the detailed Amtrak Coast Starlight schedule, covering important departure and arrival information for the journey between Seattle and Los Angeles, along with key stops along the route.
| Travel Information | Details |
| Departure Station | King Street Station, Seattle |
| Arrival Station | Union Station, Los Angeles |
| Total Distance | Approximately 1,377 miles |
| Travel Time | Around 35 hours |
| Service Frequency | Daily service |
Checking the latest Coast Starlight schedule is simple. Follow these steps to find accurate departure, arrival, and service information:
Following these steps can help you check the latest Coast Starlight schedule and plan your journey with greater confidence.
The Coast Starlight offers a range of onboard services and accommodation options designed to make your journey more comfortable. From spacious seating and sleeping accommodations to dining, baggage, and pet services, here are some of the facilities you can expect:
For questions about Amtrak routes, schedules, services, or travel requirements, contact Amtrak at 1-800-872-7245 or visit Amtrak’s official website for the latest information.
Conclusion
To conclude, planning a long-distance train journey becomes much easier when you know what to expect along the way. With scenic views, comfortable seating, sleeping accommodations, dining choices, and convenient services, the Coast Starlight offers a relaxed way to travel between major West Coast destinations.
Whether you are traveling from Seattle to Los Angeles or stopping at one of the many cities in between, the Coast Starlight Train Route offers plenty to enjoy. Take your time, watch the landscapes change outside your window, and make the journey itself an important part of your West Coast adventure.
FAQs
The complete journey between Seattle and Los Angeles takes approximately 35 hours, depending on the schedule and any operational delays along the route.
Major stops include Seattle, Tacoma, Portland, Sacramento, Oakland, San Jose, Santa Barbara, Oxnard, and Los Angeles, along with several other cities.
You can check the latest schedule through Amtrak’s official website or mobile app by entering your departure city, destination, and travel date.
The train offers Superliner Roomettes, Bedrooms, Bedroom Suites, Family Bedrooms, and Accessible Bedrooms, providing different levels of privacy, space, and comfort for overnight travel.
Meal availability depends on your accommodation and the current onboard service. Dining options can include traditional meals and café selections, while sleeping-car passengers may receive additional dining benefits.